EasyRigging heavy duty end terminals
WB = with bridge C size = bearing point till bridge
| Type | A | B | C | D | SWL | BL |
| 1 | 2mm | 9mm | 15mm | 1,00mm | 300kg | 660kg |
| 2 | 3mm | 12mm | 19mm | 1,25mm | 900kg | 2000kg |
| 6 | 4mm | 12mm | 25mm | 1,50mm | 1200kg | 2600kg |
| 8 WB | 7mm | 20mm | 16mm | 2,00mm | 1800kg | 4000kg |
| 10 WB | 8,5mm | 25mm | 20mm | 2,50mm | 2500kg | 5500kg |
| 12 WB | 11mm | 29mm | 24mm | 3,00mm | 3200kg | 7000kg |
| 14 WB | 14mm | 38mm | 30mm | 3,75mm | 5000kg | 15000kg |

