EasyRigging high performance Aramid

  
 Cable type  Weight  EA  Diameter with  Thimble
   [kg/m]  MN  PE cover (mm)  Type
 ERA 3 BL  0,036  1,69  7  8
 ERA 4 BL  0,032  2,26  8,5  8
 ERA 5 BL  0,074  2,82  9,5  8
 ERA 6 BL  0,081  3,29  10  10
 ERA 7 BL  0,088  3,75  10,5  10
 ERA 8 BL  0,095  4,22  11,5  10
 ERA 9 BL  0,115  5,54  11,8  12
 ERA 10 BL  0,141  5,15  12  12
 ERA 11 BL  0,151  5,81  13  12
 ERA 12 BL  0,161  6,48  13,5  12
 ERA 13 BL   0,170  7,14  14  12
 ERA 14 BL  0,180  7,80  14,6  12
 ERA 15 BL  0,191  8.61  15,5  14
 ERA 16 BL  0,199  9,02  15,9  14
 ERA 17 BL  0,207  9,58  16,4  14
 ERA 18 BL  0,215  10,15  16,8  14
 ERA 19 BL  0,275  10,71  17  14
 ERA 20 BL  0,283  11,28  17,5  14
 ERA 21 BL  0,292  11,84  18  14
 ERA 22 BL  0,300  12,40  18,5  14
 ERA 23 BL  0,308  12,97  18,9  14
 ERA 24 BL   0,317  13,53  19,3  14
 ERA 25 BL  0,325  14,09  19,6  14
  
 

EasyRigging Aramid cables are standard protected against chafe by a thick plastic PE cover.

 

Optional:

Dyneema cover, White / Black  add: 1,5mm to diameter for chafe cover.

Polyester cover,  Black             add: 1,5mm to diameter for chafe cover.

Wear coating